Top 20 NSE/BSE Stocks for Trading β August 2025
Curated for liquidity & derivatives depth. Replace the placeholder PDF links with your own reports.
The first 3 stock reports are free. Remaining reports are locked π and available only with a subscription.
| Name of the Stock | Industry | Factsheet (PDF) |
|---|---|---|
| Reliance Industries | Energy & Petrochemicals | Open PDF |
| HDFC Bank | Banking | Open PDF |
| ICICI Bank | Banking | Open PDF |
| State Bank of India (SBI) | Banking | Open PDF |
| Tata Consultancy Services (TCS) | IT Services | Open PDF |
| Infosys | IT Services | Open PDF |
| HCLTech | IT Services | Open PDF |
| Bharti Airtel | Telecommunications | Open PDF |
| ITC | Consumer Goods (FMCG) | Open PDF |
| Larsen & Toubro (L&T) | Engineering & Construction | Open PDF |
| Axis Bank | Banking | Open PDF |
| Tata Motors | Automobiles | Open PDF |
| Maruti Suzuki India | Automobiles | Open PDF |
| UltraTech Cement | Cement | Open PDF |
| JSW Steel | Steel | Open PDF |
| NTPC | Power Generation | Open PDF |
| Power Grid Corporation | Power Transmission | Open PDF |
| Adani Enterprises | Diversified (Infrastructure) | Open PDF |
| Adani Ports & SEZ | Ports & Logistics | Open PDF |
| Bajaj Finance | NBFC (Financial Services) | Open PDF |
Tip: keep this list fresh by checking NSE/BSE βMost Active (Value)β pages and the current F&O securities list before each refresh.